Live Running Status of Train 16305 - CANNANORE EXPRESS - Yesterday

ERNAKULAM JN - KANNUR
Train has reached destination KANNUR (CAN) at 11:27 29-Oct-2024.
Updated at: 13:18, 29th October 2024 IST
Station Arriving Depart Dist
ERNAKULAM JN Source
06:00, 29 Oct (RT)
06:00, 29 Oct (RT) -283
ALUVA 06:22, 29 Oct (-2m)
06:24, 29 Oct (-2m)
06:24, 29 Oct (-2m) -263
ANGAMALI 06:35, 29 Oct (-4m)
06:37, 29 Oct (-5m)
06:37, 29 Oct (-5m) -254
CHALAKUDI 06:52, 29 Oct (-8m)
06:53, 29 Oct (-8m)
06:53, 29 Oct (-8m) -239
IRINJALAKUDA 07:03, 29 Oct (-11m)
07:04, 29 Oct (-11m)
07:04, 29 Oct (-11m) -232
THRISUR 07:28, 29 Oct (-14m)
07:29, 29 Oct (-13m)
07:29, 29 Oct (-13m) -208
SHORANUR JN 08:09, 29 Oct (-2m)
08:14, 29 Oct (-4m)
08:14, 29 Oct (-4m) -176
PATTAMBI 08:27, 29 Oct (-3m)
08:28, 29 Oct (-3m)
08:28, 29 Oct (-3m) -164
KUTTIPPURAM 08:45, 29 Oct (-6m)
08:46, 29 Oct (-6m)
08:46, 29 Oct (-6m) -146
TIRUR 08:58, 29 Oct (-4m)
09:00, 29 Oct (-5m)
09:00, 29 Oct (-5m) -131
TANUR 09:09, 29 Oct (-7m)
09:10, 29 Oct (-7m)
09:10, 29 Oct (-7m) -123
PARPANANGADI 09:19, 29 Oct (-9m)
09:21, 29 Oct (-10m)
09:21, 29 Oct (-10m) -115
KOZHIKODE 09:50, 29 Oct (-3m)
09:57, 29 Oct (-7m)
09:57, 29 Oct (-7m) -90
VADAKARA 10:33, 29 Oct (-4m)
10:34, 29 Oct (-4m)
10:34, 29 Oct (-4m) -43
MAHE 10:45, 29 Oct (-1m)
10:49, 29 Oct (-4m)
10:49, 29 Oct (-4m) -31
THALASSERY 11:00, 29 Oct (-6m)
11:02, 29 Oct (-7m)
11:02, 29 Oct (-7m) -21
KANNUR 11:27, 29 Oct (+18m)
Destination
Destination 0

16305 CANNANORE EXPRESS Running Status

16305 CANNANORE EXPRESS is running from ERNAKULAM JN to KANNUR. This train covers a distance of 283 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 16 stoppages. This Train has CC, 2S Classes.


FAQ:


Where is 16305 CANNANORE EXPRESS?

16305 CANNANORE EXPRESS Train has reached destination KANNUR (CAN) at 11:27 29-Oct-2024.


Which is the source and destination of 16305 CANNANORE EXPRESS?

16305 CANNANORE EXPRESS runs from ERNAKULAM JN to KANNUR.


How much distance CANNANORE EXPRESS covered?

CANNANORE EXPRESS covers a distance of 283 KM.